- Out-of-Stock

Universal battery charger designed to charge all types of batteries, including lead-acid, standard, gel, AGM, EFB, and lithium iron phosphate.
To contact for availability request
Equipped with standard backup modes to maintain voltage supply to protect data during battery replacement and maintenance modes to preserve battery charge and stabilize the engine when it's off, capable of supporting onboard power during, for example, electronic control unit updates.
Features
TECHNICAL DATA
Max Charging Current Intensity - 12V - 24V | 90A, 45A |
Charging Cable Length | 2 x 3 m |
Charging Cable Cross-Section | 16 mm |
Power Input | Max. 1600 W |
Weight (without charging cable and power supply) | 6.6 kg |
Charge Characteristic | I1U1I2aI3aI3 |
Backup Mode | 12.0 V / 24.0 V max. 30 A |
Maintenance Charge Mode | 13.0 V / 26 V max. 90 A / 45 A |
Operating Temperature Range | -5°C - +45°C |
Main Voltage | 120 V, 50/60 Hz |
Battery Nominal Voltage | 12 V / 24 V |
Protection Type (DIN 40050) | IP 20 D |
Safety Class (DIN 40530) | SK1 |
Size (L X W X H) | 220 x 115.5 x 473 mm |
Interference Emission Level (DIN 40839) | Class B |
Data sheet