- Out-of-Stock

The Bosch innovation for the diagnosis of R134a systems
ACS 611 is one of the most advanced air conditioning recharging stations for cars and commercial vehicles. Like all Bosch fully automatic stations, it is designed for the maintenance of air conditioners with R134a refrigerant with minimal manual intervention. The station automatically controls all maintenance phases, including recovery, recycling and topping up of oil and refrigerant, without requiring direct intervention by the technician.
However, manual mode allows the user to individually check all aspects if he wishes. The powerful two-stage vacuum pump at the ACS 611 ensures a rapid and effective emptying of the system; like all Bosch stations, the station includes a database that contains all the quantities of oil and refrigerant needed for the vehicle's air conditioning. The ACS 611 also includes an integrated printer to create detailed reports.
Alternatively, for workshops with reduced assistance volumes we offer the ACS 511 model, equipped with a less powerful compressor, but which still meets the requirements of a professional air conditioning service, without compromising the high quality expected from Bosch stations.
The advantages of the ACS 611 for short
Main functions ACS 611
Functions
Refrigerant recovery | Automatic |
Recovery/performance accuracy | > 95% |
Refrigerant analysis | No |
Oil drain | Automatic, with electornic scale |
Vacuum function | Automatic |
Leak test | Automatic |
Pressure loss test | No |
Pressure loss test (N2/N2H2) | no |
Hybrid oil function | no |
Oil injection | Automatic with electornic scale |
UV dye injection | Automatic |
Refrigerant refill | Automatic with electronic scale |
Washing function | Yes, opzional kit |
Printer | Yes |
Ventilation system | Automatic |
Functionality
Valves Ap and BP | 2 |
AP and BP pressure gauges | 80 mm pulse-free Class 1 |
Cylinder pressure gauge | 40 mm |
Service pipe length | 2.5m (2.5m and 5m opzional extensions) |
Display | Display LCD |
Compressor | 3/8 HD |
Vacuum pump | 170 l/min (6 CFM) |
Coolant tank capacity | 20 kg |
Oil injection tank | 1 x 250ml |
Oil drain tank | 1 x 250 ml |
UV tracer tank | 1 x 50 ml |
Size in cm (L X P X A) | 128 x 69 x 69 |
Weight (with empty refrigerant tank) | 110 kg |
Supply | 230 V 50/60 Hz |
Accessori
Database vehicles | Yes |
Programmable user database | Yes |
Test Performance A/C | Opzional |
Vehicle wash kit | Opzional kit |
Usb connection | No |
Wi-Fi connection | No |
App connection | No |
Data sheet